Cooking Tools
Kitchen Measurement Conversion Cheatsheet
Search or browse common kitchen measurement conversions and ingredient weight equivalents.
| 3 teaspoons | = | 1 tablespoon |
| 4 tablespoons | = | 1/4 cup |
| 16 tablespoons | = | 1 cup |
| 1 cup | = | 8 fluid ounces |
| 2 cups | = | 1 pint |
| 4 cups | = | 1 quart |
| 4 quarts | = | 1 gallon |
| 1 stick of butter | = | 1/2 cup / 8 tablespoons |
| 1 pound | = | 16 ounces |
| 1 pinch | = | ≈1/16 teaspoon |
| 1 dash | = | ≈1/8 teaspoon |
| 1 cup all-purpose flour | = | ≈120 grams |
| 1 cup granulated sugar | = | ≈200 grams |
| 1 cup butter | = | ≈227 grams |
Weight equivalents for flour, sugar, and butter are approximate — they vary slightly by how ingredients are measured/packed.
How to use this tool
- 1Filter by measurement or ingredient.
- 2Read the conversion.
Frequently asked questions
Are the weight conversions exact?+
Weight equivalents for flour, sugar, and butter are approximate and vary slightly by how ingredients are measured and packed.