Networking & IT Tools
DNS Record Type Lookup
Search or browse common DNS record types to see what each one is used for.
| Type | Name | Purpose |
|---|---|---|
| A | Address | Maps a hostname to an IPv4 address. |
| AAAA | IPv6 Address | Maps a hostname to an IPv6 address. |
| CNAME | Canonical Name | Aliases one hostname to another hostname. |
| MX | Mail Exchange | Specifies mail servers responsible for a domain, with a priority value. |
| TXT | Text | Holds arbitrary text, commonly used for SPF, DKIM, and domain verification. |
| NS | Name Server | Delegates a DNS zone to a set of authoritative name servers. |
| SOA | Start of Authority | Holds administrative info about a DNS zone (primary server, serial, refresh timers). |
| PTR | Pointer | Maps an IP address back to a hostname, used for reverse DNS lookups. |
| SRV | Service | Specifies host/port for specific services (e.g. SIP, XMPP). |
| CAA | Certification Authority Authorization | Restricts which certificate authorities may issue certificates for a domain. |
| DNSKEY | DNS Key | Holds a public key used for DNSSEC. |
| DS | Delegation Signer | Links a child zone's DNSKEY to the parent zone for DNSSEC chain of trust. |
How to use this tool
- 1Search by record type or name.
- 2Browse the full reference table.
- 3See each record type's purpose.
Frequently asked questions
Does this perform a live DNS lookup on my domain?+
No — this is a reference table explaining what each record type means, not a live DNS query tool.