Travel Tools
Tipping Guide by Country
Search by country to see typical tipping customs for restaurants, taxis, and hotel porters.
| Country | Restaurants | Taxis | Hotel porters |
|---|---|---|---|
| United States | 15–20% | 10–15% | $1–5 per bag/day |
| Canada | 15–18% | 10–15% | $2–5 per bag/day |
| United Kingdom | 10–12% (if no service charge) | Round up | £1–2 per bag |
| France | Not expected (service included) | Round up | €1–2 per bag |
| Germany | 5–10%, rounded up | Round up | €1–2 per bag |
| Italy | Not expected, small change ok | Not expected | €1–2 per bag |
| Spain | Not expected, small change ok | Not expected | €1 per bag |
| Japan | Not customary, can offend | Not customary | Not customary |
| South Korea | Not customary | Not customary | Not customary |
| China | Not customary (rare) | Not customary | Not customary |
| Australia | Not expected, 10% for great service | Round up | Not common |
| Mexico | 10–15% | Not expected | $1–2 per bag |
| Brazil | 10% (often included) | Round up | $1–2 per bag |
| United Arab Emirates | 10–15% (if not included) | Round up | AED 5–10 per bag |
| India | 5–10% | Round up | ₹50–100 per bag |
| Thailand | 10% or round up | Round up | 20–50 THB per bag |
| Egypt | 10% (if not included) | Round up | $1–2 per bag |
| Switzerland | Not expected (service included) | Round up | CHF 1–2 per bag |
General customs only — always check for an included service charge on your bill before adding a tip.
How to use this tool
- 1Type a country name.
- 2Review typical tipping customs for restaurants, taxis, and hotels.
- 3Always check your bill for an already-included service charge.
Frequently asked questions
Are these rules guaranteed for every situation?+
No — these are general customs meant as a starting point; local norms, service quality, and included service charges can all change what's appropriate.